Broccoli nutrition facts
Broccoli nutritional value per 100 grBased on USDA Nutrient data base
Energy | 141 kJ (34 kcal) |
---|---|
Carbohydrates | 6.64 g |
- Sugars | 1.7 g |
- Dietary fiber | 2.6 g |
Fat | 0.37 g |
Protein | 2.82 g |
Water | 89.3 g |
Vitamin A equiv. | 31 μg (4%) |
- beta-carotene | 361 μg (3%) |
- lutein and zeaxanthin | 1403 μg |
Thiamine (vit. B1) | 0.071 mg (6%) |
Riboflavin (vit. B2) | 0.117 mg (10%) |
Niacin (vit. B3) | 0.639 mg (4%) |
Pantothenic acid (B5) | 0.573 mg (11%) |
Vitamin B6 | 0.175 mg (13%) |
Folate (vit. B9) | 63 μg (16%) |
Vitamin C | 89.2 mg (107%) |
Vitamin E | 0.78 mg (5%) |
Vitamin K | 101.6 μg (97%) |
Calcium | 47 mg (5%) |
Iron | 0.73 mg (6%) |
Magnesium | 21 mg (6%) |
Manganese | 0.21 mg (10%) |
Phosphorus | 66 mg (9%) |
Potassium | 316 mg (7%) |
Zinc | 0.41 mg (4%) |
No comments:
Post a Comment